Teleost Species
| Species Name | Species Common Name | No. of annotated genes in ANnOTATE DB | Details | 
| Poecilia formosa | |||
| Perca flavescens | |||
| Acipenser schrenckii | |||
| Harpagifer antarcticus | |||
| Lates calcarifer | |||
| Astatotilapia burtoni | |||
| Sarda sarda | |||
| Gadus morhua | |||
| Hippoglossus hippoglossus | |||
| Salmo salar | |||
| Acipenser oxyrinchus | |||
| Plecoglossus altivelis | |||
| Oplegnathus fasciatus | |||
| Paralichthys olivaceus | |||
| Stegastes partitus | |||
| Acanthopagrus schlegelii | |||
| Astyanax mexicanus | |||
| Ictalurus furcatus | |||
| Thunnus thynnus | |||
| Ictalurus punctatus | 
|   |   | 
 
   
					